<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commodity trading?</title>
	<atom:link href="http://www.commoditytradingrebel.com/commoditytradingblog/10/commodity-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commoditytradingrebel.com/commoditytradingblog/10/commodity-trading/</link>
	<description>Commodity Futures Day Trading Blog</description>
	<lastBuildDate>Thu, 22 Jan 2009 11:34:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: flying_chicken</title>
		<link>http://www.commoditytradingrebel.com/commoditytradingblog/10/commodity-trading/#comment-6</link>
		<dc:creator>flying_chicken</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingrebel.com/commoditytradingblog/?p=241#comment-6</guid>
		<description>Look no further. Start from this online offshore investment website and keep your money for monthly return of average 20% or you buy daily shares EMF at ipo price of USD1 per unit. Guaranteed by Swiss Mutual Fund 1948. Use my trading id [mygha1605101] as your introducer.</description>
		<content:encoded><![CDATA[<p>Look no further. Start from this online offshore investment website and keep your money for monthly return of average 20% or you buy daily shares EMF at ipo price of USD1 per unit. Guaranteed by Swiss Mutual Fund 1948. Use my trading id [mygha1605101] as your introducer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pk D</title>
		<link>http://www.commoditytradingrebel.com/commoditytradingblog/10/commodity-trading/#comment-5</link>
		<dc:creator>Pk D</dc:creator>
		<pubDate>Thu, 18 Dec 2008 08:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingrebel.com/commoditytradingblog/?p=241#comment-5</guid>
		<description>The commodity trading is a very risky business. $8000 is a very little money, You may loose very quick.You may try stocks and option on stocks and indexes first. For stocks and options a very good brokerage with very low commission would be Think or Swim, their tel # 1-866-839-1100; they teach free classes on options and you can get help by calling them after you open an account. You can attend their free classes before you open an account with them.</description>
		<content:encoded><![CDATA[<p>The commodity trading is a very risky business. $8000 is a very little money, You may loose very quick.You may try stocks and option on stocks and indexes first. For stocks and options a very good brokerage with very low commission would be Think or Swim, their tel # 1-866-839-1100; they teach free classes on options and you can get help by calling them after you open an account. You can attend their free classes before you open an account with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4XTrader</title>
		<link>http://www.commoditytradingrebel.com/commoditytradingblog/10/commodity-trading/#comment-4</link>
		<dc:creator>4XTrader</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingrebel.com/commoditytradingblog/?p=241#comment-4</guid>
		<description>I wouldn&#039;t say &quot;DON&#039;T DO IT&quot; because I do trade futures and options, but I would caution you that you better be well informed as to how they work and what are the risks.  Commodities trading is not for most people.  You really need to have a VERY HIGH risk tolerance level.

There&#039;s really too much to go into, but study up on commodites trading and see what it&#039;s really about.  Most people get caught up in the idea of turning $8000 into $24,000 in 3 weeks, but they fail to take into consideration the risk levels they are getting into.  Commodities trading is not for the timid or faint of heart.  YOU BETTER KNOW WHAT YOU&#039;RE DOING IF YOU GET INVOLVED IN THAT FIELD.

They have huge rewards,  but also huge risks.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say &#8220;DON&#8217;T DO IT&#8221; because I do trade futures and options, but I would caution you that you better be well informed as to how they work and what are the risks.  Commodities trading is not for most people.  You really need to have a VERY HIGH risk tolerance level.</p>
<p>There&#8217;s really too much to go into, but study up on commodites trading and see what it&#8217;s really about.  Most people get caught up in the idea of turning $8000 into $24,000 in 3 weeks, but they fail to take into consideration the risk levels they are getting into.  Commodities trading is not for the timid or faint of heart.  YOU BETTER KNOW WHAT YOU&#8217;RE DOING IF YOU GET INVOLVED IN THAT FIELD.</p>
<p>They have huge rewards,  but also huge risks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew f</title>
		<link>http://www.commoditytradingrebel.com/commoditytradingblog/10/commodity-trading/#comment-3</link>
		<dc:creator>andrew f</dc:creator>
		<pubDate>Sun, 14 Dec 2008 09:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingrebel.com/commoditytradingblog/?p=241#comment-3</guid>
		<description>Don&#039;t do it.

If the advice of the people selling advice was good, they would be making enough money from their own advice rather than having to sell it to others.

Until you can make your own decisions on what to buy/sell when, you should not do so.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t do it.</p>
<p>If the advice of the people selling advice was good, they would be making enough money from their own advice rather than having to sell it to others.</p>
<p>Until you can make your own decisions on what to buy/sell when, you should not do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveduncan40</title>
		<link>http://www.commoditytradingrebel.com/commoditytradingblog/10/commodity-trading/#comment-2</link>
		<dc:creator>daveduncan40</dc:creator>
		<pubDate>Sat, 13 Dec 2008 02:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.commoditytradingrebel.com/commoditytradingblog/?p=241#comment-2</guid>
		<description>I advise caution with this investment.  Unless you are VERY well informed in a particular commodity then this is a dangerous move.  I would suggest you begin your investing in stock mutual funds, especially index funds.  Commodities fluctuate far too much for a novice.</description>
		<content:encoded><![CDATA[<p>I advise caution with this investment.  Unless you are VERY well informed in a particular commodity then this is a dangerous move.  I would suggest you begin your investing in stock mutual funds, especially index funds.  Commodities fluctuate far too much for a novice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
